Find Your Fit
Size Guide
Every measurement below is taken from the finished garment, not a generic body chart — so what you read is what you receive. Still between sizes? Size up for shirts, denim and outerwear; size down for jersey and knitwear.
Chest / Bust
Measure around the fullest part, keeping the tape level under the arms and parallel to the floor.
Waist
Measure around the narrowest part of your torso — usually just above the navel. Don't pull the tape tight.
Hip
Measure around the fullest part of your hips, roughly 20 cm below the waist, with feet together.
Inseam
Measure from the crotch seam to the hem of a pair of trousers that already fit you well.
Women — Dresses, Tops & Knitwear
Dresses are cut with ease through the waist; take your natural measurements.
| Size | Bust (in) | Bust (cm) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 31–32 | 79–81 | 24–25 | 34–35 | 34.0 |
| S | 33–34 | 84–86 | 26–27 | 36–37 | 35.0 |
| M | 35–36 | 89–91 | 28–29 | 38–39 | 36.0 |
| L | 37–39 | 94–99 | 30–32 | 40–42 | 37.0 |
| XL | 40–42 | 102–107 | 33–35 | 43–45 | 38.0 |
Kids
Sized by age, but children vary — go by height first.
| Size | Age | Height (cm) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2-3Y | 2–3 yrs | 92–98 | 21 | 20 |
| 3-4Y | 3–4 yrs | 98–104 | 22 | 20.5 |
| 5-6Y | 5–6 yrs | 110–116 | 24 | 21.5 |
| 7-8Y | 7–8 yrs | 122–128 | 26 | 22.5 |
Measurements can vary by about 1 cm
Our garments are cut and sewn by hand, so a small tolerance is normal. If a piece doesn't fit the way you expected, it's covered by our return policy — no explanation needed.